	
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>work from home &#8211; Professional Journey</title>
	<atom:link href="https://www.professionaljourney.com/tag/work-from-home/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.professionaljourney.com</link>
	<description>Blog covering Career, Jobs, Workplace, Education, Entrepreneurs and Business</description>
	<lastBuildDate>Sat, 08 Apr 2023 19:21:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.8</generator>
	<item>
		<title>Navigating the new reality of hybrid work</title>
		<link>https://www.professionaljourney.com/2023/04/08/navigating-the-new-reality-of-hybrid-work/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sat, 08 Apr 2023 16:50:08 +0000</pubDate>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[hybrid work]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://www.professionaljourney.com/?p=3062</guid>

					<description><![CDATA[Expectations have changed. Following the pandemic, many workers, particularly knowledge workers, professionals, and many workers doing support functions, realized that they can do their jobs at home. Bosses noticed as well, as productivity didn&#8217;t decrease for many workers. Yes, many employers are calling back their employees. There is an advantage to having team members together [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.professionaljourney.com/wp-content/uploads/2023/04/portrait-4246954_640.jpg"><img decoding="async" fetchpriority="high" class="aligncenter size-full wp-image-3063" src="https://www.professionaljourney.com/wp-content/uploads/2023/04/portrait-4246954_640.jpg" alt="woman checking her email on her phone" width="640" height="426" srcset="https://www.professionaljourney.com/wp-content/uploads/2023/04/portrait-4246954_640.jpg 640w, https://www.professionaljourney.com/wp-content/uploads/2023/04/portrait-4246954_640-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>Expectations have changed. Following the pandemic, many workers, particularly knowledge workers, professionals, and many workers doing support functions, realized that they can do their jobs at home. Bosses noticed as well, as productivity didn&#8217;t decrease for many workers.</p>
<p>Yes, many employers are calling back their employees. There is an advantage to having team members together in an office. Certain problems get identified and solved quickly. Team members establish bonds. Colleagues can get feedback with a simple look and body language as work gets done.</p>
<p>But there are also massive advantages to having the flexibility to work from home. Less commuting time gives employees more time to be productive, or simply rest or take care of life&#8217;s daily obligations. It&#8217;s easier in so many ways. Americans are now having more babies! That&#8217;s just one example of how quality of life can improve with flexibility.</p>
<h3>The Hybrid Model</h3>
<p>Of course, more of us realize that in office work and work from home are not binary choices. The hybrid model <em>can</em> give us the best of both worlds, <em>if</em> implemented properly.</p>
<p>Many prospective employees now expect this when applying for a job. Employers make sure to note that hybrid work is an option.</p>
<p>There are issues of course around implementation. How does this apply to different jobs and departments. Employees need to understand the policies and most need to perceive the policies as being fair. Employers should not make the mistake of thinking that everyone should be treated in exactly the same way. For some employees, work from home on most days can make sense. For others, it&#8217;s necessary to have a predominantly in office policy. Just have rational policies on how to differentiate between workers and roles.</p>
<p><span id="more-3062"></span></p>
<h3>In Office Days</h3>
<p>Having workers in the office does little for productivity of other team members are at home. It&#8217;s important to set up policies and schedules so that team members are often in the office on the same days. This can vary by team and department to best utilize office space. Set the expectations and enforce them, but again be careful to allow flexibility as long as workers don&#8217;t abuse the privilege.</p>
<h3>Training and Rules</h3>
<p>Give your team the tools to be effective. Train them on how to be most effective when working from home. Set up clear rules and policies on availability.</p>
<p>That said, understand that some employees love to start early and knock out a significant amount of the day&#8217;s work before lunchtime. If you&#8217;re seeing that and good performance, don&#8217;t hassle the employee regularly with 4 pm Zoom calls. Be understanding if they&#8217;re taking a call at the coffee shop in the afternoon.</p>
<h3>Make office time productive</h3>
<p>Employers should be mindful to take advantage of days when team members are in the office. Meetings should mostly be held on those days. Also be mindful of the workplace experience. Don&#8217;t neglect this given that fewer employees are there every day. Young people in particular want to be in the office and need the interaction with supervisors and more experienced team members. You may find that getting more senior members in the office becomes more difficult than dealing with younger workers.</p>
<h3>Challenge you HR team</h3>
<p>Effective HR is even more important now with hybrid work. The rules and expectations are more fluid. Listen to your employees. Engage with other companies dealing with similar issues. Understand that policies will need to evolve. Good communication will help your team through this, and eventually thrive.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cities and towns attract remote workers with incentives</title>
		<link>https://www.professionaljourney.com/2022/07/18/cities-and-towns-attract-remote-workers-with-incentives/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Mon, 18 Jul 2022 17:51:26 +0000</pubDate>
				<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[MakeMyMove]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://www.professionaljourney.com/?p=3047</guid>

					<description><![CDATA[The remote work trend that was turbocharged by the pandemic is now getting a boost from programs offering incentives to remote workers to move into less expensive cities and towns. A recent article in the Wall Street Journal explains that 71 cities and towns are offering incentives for workers to move there. These incentives often [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.professionaljourney.com/wp-content/uploads/2022/07/woman-5146765_640.jpg"><img decoding="async" class="aligncenter size-full wp-image-3051" src="https://www.professionaljourney.com/wp-content/uploads/2022/07/woman-5146765_640.jpg" alt="woman at home" width="640" height="427" srcset="https://www.professionaljourney.com/wp-content/uploads/2022/07/woman-5146765_640.jpg 640w, https://www.professionaljourney.com/wp-content/uploads/2022/07/woman-5146765_640-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>The remote work trend that was turbocharged by the pandemic is now getting a boost from programs offering incentives to remote workers to move into less expensive cities and towns. A recent article in the <em>Wall Street Journal</em> <a href="https://www.livemint.com/industry/human-resource/71-cities-and-towns-are-paying-tech-workers-to-abandon-silicon-valley-it-s-work-11657984562179.html" target="_blank">explains</a> that 71 cities and towns are offering incentives for workers to move there. These incentives often involve cash payments to the workers. Indianapolis-based <a href="https://www.makemymove.com/" target="_blank">MakeMyMove</a> is contracted by cities and towns to set up these programs.</p>
<p>These programs make a lot of sense. Remote workers no longer have to locate in areas with a high cost of living. They can move anywhere. Meanwhile, these workers are very attractive to smaller cities and towns, adding to the tax base and purchasing power of the population, without adding congestion to local traffic. Paying incentives is a great way to make a particular city or town more attractive to a worker considering a move.</p>
<p>Expect this trend to continue barring a significant economic downturn.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Facebook expands its work-from-home policy</title>
		<link>https://www.professionaljourney.com/2021/06/11/facebook-expands-its-work-from-home-policy/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 16:51:36 +0000</pubDate>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flexible work arrangements]]></category>
		<category><![CDATA[hybrid workplace]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://www.professionaljourney.com/?p=3038</guid>

					<description><![CDATA[Facebook is expanding its work-from-home policy to most employees, other than jobs like hardware maintenance that require on-site work. The company will also begin allowing employees to request remote work across international borders. Facebook will have some form of hybrid work as well: Zuckerberg said employees who want to work in an office will be [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.professionaljourney.com/wp-content/uploads/2021/06/phone-292994_640.jpg"><img decoding="async" src="https://www.professionaljourney.com/wp-content/uploads/2021/06/phone-292994_640.jpg" alt="Facebook app on smartphone screen" width="640" height="426" class="aligncenter size-full wp-image-3039" srcset="https://www.professionaljourney.com/wp-content/uploads/2021/06/phone-292994_640.jpg 640w, https://www.professionaljourney.com/wp-content/uploads/2021/06/phone-292994_640-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>Facebook is <a href="https://www.cnbc.com/2021/06/09/facebook-will-let-all-employees-who-can-work-remotely-to-request-full-time-remote-work.html" target="_blank">expanding</a> its work-from-home policy to most employees, other than jobs like hardware maintenance that require on-site work. The company will also begin allowing employees to request remote work across international borders.</p>
<p>Facebook will have some form of hybrid work as well:</p>
<blockquote><p>Zuckerberg said employees who want to work in an office will be asked to come in at least half the time. This is to ensure that the office remains vibrant and that employees who do come into the office make the most of being a part of that community.</p>
<p>Additionally, he said Facebook plans to organize regular in-person gathers for office and remote workers “to support the relationship-building.”</p></blockquote>
<p>This is a smart move as Facebook is in a heated battle for content, and frankly expectations are changing.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Google will try &#8220;hybrid&#8221; workplace models</title>
		<link>https://www.professionaljourney.com/2020/09/23/google-will-try-hybrid-workplace-models/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 24 Sep 2020 00:56:57 +0000</pubDate>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hybrid work]]></category>
		<category><![CDATA[hybrid workplace]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://www.professionaljourney.com/?p=3029</guid>

					<description><![CDATA[Google is finding that many employees want to return to the office, but not necessarily on a full-time basis. Many would prefer the option to work from home and then come into the office when needed and for meetings and events. This hybrid model may become more common, and certainly provides flexibility that will be [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.professionaljourney.com/wp-content/uploads/2020/09/home-office-336377_640.jpg"><img decoding="async" loading="lazy" class="aligncenter size-full wp-image-3030" src="https://www.professionaljourney.com/wp-content/uploads/2020/09/home-office-336377_640.jpg" alt="home office" width="640" height="426" srcset="https://www.professionaljourney.com/wp-content/uploads/2020/09/home-office-336377_640.jpg 640w, https://www.professionaljourney.com/wp-content/uploads/2020/09/home-office-336377_640-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>Google is finding that many employees want to return to the office, but not necessarily on a full-time basis. Many would prefer the option to work from home and then come into the office when needed and for meetings and events.</p>
<p>This <a href="https://www.cnbc.com/2020/09/23/google-ceo-sundar-pichai-considering-hybrid-work-from-home-models.html">hybrid model</a> may become more common, and certainly provides flexibility that will be sought by many employees.</p>
<p>It also raises challenges of course. Companies like Google need to consider of some employees can be mostly virtual so that they don&#8217;t have to live in hyper-expensive cities like San Francisco.</p>
<p>But flexibility is a good thing if managed correctly. So get ready to hear of more &#8220;hybrid&#8221; workplace solutions.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Some post-pandemic workplaces will be a &#8220;hybrid model&#8221;</title>
		<link>https://www.professionaljourney.com/2020/05/13/some-post-pandemic-workplaces-will-be-a-hybrid-model/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Thu, 14 May 2020 03:18:29 +0000</pubDate>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[Coronavirus job impact]]></category>
		<category><![CDATA[hybrid work]]></category>
		<category><![CDATA[hybrid workplace]]></category>
		<category><![CDATA[post-pandemic workplace]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://www.professionaljourney.com/?p=3015</guid>

					<description><![CDATA[How soon will workplaces return to normal? In many cases, will there be a new normal? Not surprisingly, the answers will vary sector-to-sector and business-to-business. Cisco Systems CEO Chuck Robbins said the following: “I think you’ll see many employees that will continue to work from home, you’ll have many that will get back to the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.professionaljourney.com/wp-content/uploads/2020/05/shutterstock_58418107.jpg"><img decoding="async" loading="lazy" class="aligncenter size-full wp-image-3016" src="https://www.professionaljourney.com/wp-content/uploads/2020/05/shutterstock_58418107.jpg" alt="workers at computer stations" width="640" height="405" srcset="https://www.professionaljourney.com/wp-content/uploads/2020/05/shutterstock_58418107.jpg 640w, https://www.professionaljourney.com/wp-content/uploads/2020/05/shutterstock_58418107-300x190.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>How soon will workplaces return to normal? In many cases, will there be a new normal?</p>
<p>Not surprisingly, the answers will vary sector-to-sector and business-to-business.</p>
<p>Cisco Systems CEO Chuck Robbins <a href="https://www.cnbc.com/2020/05/13/cisco-ceo-sees-a-hybrid-model-in-the-future-post-pandemic-workplace.html" target="_blank">said the following</a>: “I think you’ll see many employees that will continue to work from home, you’ll have many that will get back to the office and then you’ll have some that’ll do a little bit of both.”</p>
<p>Companies that navigate this successfully will have a huge advantage over companies who don&#8217;t adapt, and this can lead to greater productivity and also reduce overhead costs such as expensive office space in the future.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Twitter will allow employees to work for home permenantly</title>
		<link>https://www.professionaljourney.com/2020/05/13/twitter-will-allow-employees-to-work-for-home-permenantly/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 13 May 2020 23:25:20 +0000</pubDate>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[flexible work arrangements]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://www.professionaljourney.com/?p=3000</guid>

					<description><![CDATA[Many have been predicting that we will see changes in work from home policies across many industries as a result of the Coronavirus. But this is still a surprise. By announcing that all employees will have the option of working from home, Twitter is setting the bar for other companies thinking about how to handle [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.professionaljourney.com/wp-content/uploads/2020/05/twitter-1848505_640.png"><img decoding="async" loading="lazy" src="https://www.professionaljourney.com/wp-content/uploads/2020/05/twitter-1848505_640.png" alt="twitter-1848505_640" width="640" height="360" class="aligncenter size-full wp-image-3001" srcset="https://www.professionaljourney.com/wp-content/uploads/2020/05/twitter-1848505_640.png 640w, https://www.professionaljourney.com/wp-content/uploads/2020/05/twitter-1848505_640-300x169.png 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>Many have been predicting that we will see changes in work from home policies across many industries as a result of the Coronavirus. But <a href="https://techcrunch.com/2020/05/12/twitter-says-staff-can-continue-working-from-home-permanently/" target="_blank">this</a> is still a surprise. By announcing that all employees will have the option of working from home, Twitter is setting the bar for other companies thinking about how to handle this issue.</p>
<p>Of course this raises a host of issues as well. Is it an either/or choice for employees? Or can they select a hybrid approach? Can they primarily work from home but then come in from time to time? Also, how will this affect the future of Twitter’s San Francisco HQ and other offices? Can this be a critical first step in easing the crowding in some of our largest cities?</p>
<p>It will be fascinating to see how this plays out. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Remote work is leading to . . . more time to work</title>
		<link>https://www.professionaljourney.com/2020/04/21/remote-work-is-leading-to-more-time-to-work/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Tue, 21 Apr 2020 19:58:37 +0000</pubDate>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://www.professionaljourney.com/?p=2993</guid>

					<description><![CDATA[With so many people working from home during the Covid-19 crisis, more people are learning about the benefits of working from home: As most Americans continue to adjust to working from home during quarantine, the number of hours workers save on commuting hassles is being redistributed into their work. Remote working certainly has some perks [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.professionaljourney.com/wp-content/uploads/2020/04/entrepreneur-593357_640.jpg"><img decoding="async" loading="lazy" src="https://www.professionaljourney.com/wp-content/uploads/2020/04/entrepreneur-593357_640.jpg" alt="entrepreneur-593357_640" width="640" height="423" class="aligncenter size-full wp-image-2994" srcset="https://www.professionaljourney.com/wp-content/uploads/2020/04/entrepreneur-593357_640.jpg 640w, https://www.professionaljourney.com/wp-content/uploads/2020/04/entrepreneur-593357_640-300x198.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>With so many people working from home during the Covid-19 crisis, more people are learning about the benefits of working from home:</p>
<blockquote><p>As most Americans continue to adjust to working from home during quarantine, the number of hours workers save on commuting hassles is being redistributed into their work.</p>
<p>Remote working certainly has some perks during the COVID-19 crisis. Social distancing and shelter-in-place are two of the best ways to help combat the virus since it encourages people to stay indoors and not head over to the office. But the additional free-time that comes with no commutes and standing in traffic for countless hours means US workdays are up by three hours since the rise in the coronavirus outbreak, according to a new analysis.</p></blockquote>
<p>Of course, other productivity issues can arise with distractions at home, particularly if you have kids at home.</p>
<p>But the advantages of eliminating commuting time is real. This gives workers so much more time to work with during the day, and an 11-hour day feels like a normal 8-hour day.</p>
<p>It will be interesting to see how employers use this information. Having worked from home for years, this isn&#8217;t a surprise.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Remote work explodes</title>
		<link>https://www.professionaljourney.com/2020/04/19/remote-work-explodes/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 19 Apr 2020 12:59:49 +0000</pubDate>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://www.professionaljourney.com/?p=2987</guid>

					<description><![CDATA[With the Covid-19 crisis, everyone is being forced to re-imagine work. Companies that resisted flexible work arrangements are now doing everything they can to get things done with most of their team stuck at home. Naturally, this is spilling into the job market as well. LinkedIn reported that remote work’s share of job listings increased [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.professionaljourney.com/wp-content/uploads/2020/04/computer-1572183_640.jpg"><img decoding="async" loading="lazy" src="https://www.professionaljourney.com/wp-content/uploads/2020/04/computer-1572183_640.jpg" alt="computer-1572183_640" width="640" height="426" class="aligncenter size-full wp-image-2988" srcset="https://www.professionaljourney.com/wp-content/uploads/2020/04/computer-1572183_640.jpg 640w, https://www.professionaljourney.com/wp-content/uploads/2020/04/computer-1572183_640-300x200.jpg 300w" sizes="(max-width: 640px) 100vw, 640px" /></a></p>
<p>With the Covid-19 crisis, everyone is being forced to re-imagine work. Companies that resisted flexible work arrangements are now doing everything they can to get things done with most of their team stuck at home.</p>
<p>Naturally, this is spilling into the job market as well. LinkedIn reported that <a href="https://www.linkedin.com/pulse/goodbye-office-remote-jobs-surge-28-march-george-anders/" target="_blank">remote work’s share of job listings increased 28%</a> in March. </p>
<p>The question will be how much of this persists once we start to return to normal. Companies have been exposed to how much can be done with workers at home, so why devote so many resources to large, corporate offices? What are the long-term implications for commercial real estate? Which industries will see real transformation, and which will mostly go back to normal?</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Telecommuting issues emerge at Yahoo!</title>
		<link>https://www.professionaljourney.com/2013/02/24/telecommuting-issues-emerge-at-yahoo/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Sun, 24 Feb 2013 16:54:54 +0000</pubDate>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Network]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[improving work performance]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://www.professionaljourney.com/?p=2412</guid>

					<description><![CDATA[There are may significant advantages for a company letting workers telecommute and work remotely. Productivity often increases as this flexibility makes workers happier. In today&#8217;s world, it&#8217;s important for a company to offer this option for some jobs. Yet there are disadvantages when you don&#8217;t have workers together on a consistent basis. It&#8217;s impossible to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.professionaljourney.com/wp-content/uploads/2013/02/white-collar-workers.jpg"><img decoding="async" loading="lazy" src="https://www.professionaljourney.com/wp-content/uploads/2013/02/white-collar-workers.jpg" alt="" title="white collar workers" width="477" height="318" class="aligncenter size-full wp-image-2413" srcset="https://www.professionaljourney.com/wp-content/uploads/2013/02/white-collar-workers.jpg 477w, https://www.professionaljourney.com/wp-content/uploads/2013/02/white-collar-workers-300x200.jpg 300w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
<p>There are may significant advantages for a company letting workers telecommute and work remotely. Productivity often increases as this flexibility makes workers happier. In today&#8217;s world, it&#8217;s important for a company to offer this option for some jobs.</p>
<p>Yet there are disadvantages when you don&#8217;t have workers together on a consistent basis. It&#8217;s impossible to replicate the casual environment of workers being together at lunch and around the office. Much gets done when people are together.</p>
<p>Every company needs to strike the right balance, and that&#8217;s what Marissa Mayer is trying to do at Yahoo!, but her <a href="http://allthingsd.com/20130222/physically-together-heres-the-internal-yahoo-no-work-from-home-memo-which-extends-beyond-remote-workers/" target="_blank">recent announcement</a> has sparked a backlash.</p>
<p>Here&#8217;s a <a href="http://www.huffingtonpost.com/2013/02/23/yahoo-working-remote_n_2750698.html" target="_blank">clip</a>:</p>
<blockquote><p>“To become the absolute best place to work, communication and collaboration will be important, so we need to be working side-by-side. That is why it is critical that we are all present in our offices. Some of the best decisions and insights come from hallway and cafeteria discussions, meeting new people, and impromptu team meetings. Speed and quality are often sacrificed when we work from home.” </p></blockquote>
<p>Just reading this, it seems like this could have been handled better by bring up the issue and looking at specific jobs. As stated above, balance is best.</p>
<p>But I suspect the problem may have gotten out of control at Yahoo! and that has prompted Mayer to take a hard line. Workers can be very productive at home in terms of how much they work, but it&#8217;s harder to keep workers focused on what&#8217;s best for the company if they are always at home. </p>
<p>It will be fascinating to see how this story develops.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Rise of Remote Workers</title>
		<link>https://www.professionaljourney.com/2012/06/13/rise-of-remote-workers/</link>
		
		<dc:creator><![CDATA[Staff]]></dc:creator>
		<pubDate>Wed, 13 Jun 2012 20:20:16 +0000</pubDate>
				<category><![CDATA[Your Career]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://www.professionaljourney.com/?p=2240</guid>

					<description><![CDATA[Here&#8217;s a cool infographic on the remote worker revolution. We&#8217;re seeing it with so many companies as more people want to work from home, and more companies are more than happy to accommodate them.]]></description>
										<content:encoded><![CDATA[<p>Here&#8217;s a cool infographic on the <a href="http://www.business2community.com/tech-gadgets/the-remote-worker-revolution-0192544" target="_blank">remote worker revolution</a>. We&#8217;re seeing it with so many companies as more people want to work from home, and more companies are more than happy to accommodate them.</p>
<p><a href="https://www.professionaljourney.com/wp-content/uploads/2012/06/REMOTEWORKER-1.jpg"><img decoding="async" loading="lazy" src="https://www.professionaljourney.com/wp-content/uploads/2012/06/REMOTEWORKER-1.jpg" alt="" title="REMOTEWORKER-1" width="477" height="1921" class="aligncenter size-full wp-image-2241" srcset="https://www.professionaljourney.com/wp-content/uploads/2012/06/REMOTEWORKER-1.jpg 477w, https://www.professionaljourney.com/wp-content/uploads/2012/06/REMOTEWORKER-1-254x1024.jpg 254w" sizes="(max-width: 477px) 100vw, 477px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: www.professionaljourney.com @ 2026-04-16 11:09:24 by W3 Total Cache
-->