<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Journey &#187; Your Team</title>
	<atom:link href="http://www.professionaljourney.com/category/your-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.professionaljourney.com</link>
	<description>Blog covering Career, Jobs, Workplace, Education, Entrepreneurs and Business</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:27:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The importance of spotting talent</title>
		<link>http://www.professionaljourney.com/2011/10/19/the-importance-of-spotting-talent/</link>
		<comments>http://www.professionaljourney.com/2011/10/19/the-importance-of-spotting-talent/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:51:43 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[building a talented team]]></category>
		<category><![CDATA[culture of innovation]]></category>
		<category><![CDATA[encouraging innovation]]></category>
		<category><![CDATA[finding talent]]></category>
		<category><![CDATA[fostering innovation]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovation challenge]]></category>
		<category><![CDATA[Jonathan Ive]]></category>
		<category><![CDATA[managing talent]]></category>
		<category><![CDATA[spotting talent]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[talented employees]]></category>
		<category><![CDATA[utilizing talent]]></category>

		<guid isPermaLink="false">http://www.professionaljourney.com/?p=2105</guid>
		<description><![CDATA[Apple announced the death of Apple founder Steve Jobs on October 5, 2011. He was 56. Jobs was the founder and former CEO of Apple that transformed personal computer technology and invented devices such as the iPod, iPhone and iPad. He is shown in 1999 file photo at Macworld resting on a red iMac computer [...]]]></description>
			<content:encoded><![CDATA[<div style="display:none">Apple announced the death of Apple founder Steve Jobs on October 5, 2011.  He was 56.  Jobs was the founder and former CEO of Apple that transformed personal computer technology and invented devices such as the iPod, iPhone and iPad.  He is shown in 1999 file photo at Macworld resting on a red iMac computer in San Francisco, California. UPI/Terry Schmitt/files</div>
<div style="float: center; margin: 5px 5px 5px 5px;"> <script type="text/javascript" src="http://fotoglif.com/embed/Embed.js?imagehash=3brcumdjn3fx&#038;pubhash=3vv4ph6bqge8&#038;creator=Terry Schmitt%2FUPI%2FFotoglif&#038;width=468"></script> </div>
<p>With the death of Steve Jobs, there will be countless articles covering his career, and many of us can learn a great deal from his success. We&#8217;ve already posted his advice to college graduates about <a href="http://www.professionaljourney.com/2011/10/05/words-of-wisdom-from-steve-jobs/">finding what you love to do</a>. Jobs was also an incredible innovator and manager, even if he was a tyrant at times.</p>
<p>If you&#8217;re a manager or you run your own business, this story might be helpful. It comes from a <em>Fast Company</em> <a href="http://www.fastcompany.com/design/2011/what-can-steve-jobs-still-teach-us" target="_blank">article</a> after Jobs stepped down as Apple&#8217;s CEO but published before his death.</p>
<blockquote>
<p>Jobs had recently come back to the company after a 12-year hiatus working for two of his own startups: NeXT, which made ultra-high-end computers, and Pixar. He was taking a tour of Apple, becoming reacquainted with what the company had become since he&#8217;d left. It must have been a sobering, even ugly, sight&#8211;Apple was dying at the hands of Microsoft, IBM, Dell, and other competitors that were doing what Apple did, only cheaper and with faster processors.</p>
<p>In a dusty basement across the road from Apple&#8217;s main building, Jobs found a solitary designer who was ready to quit, languishing amid a stack of prototypes. Among them was a monolithic monitor with a teardrop swoop, which integrated all of a computer&#8217;s guts into a single package. And in that room, Jobs saw what middle managers did not. He saw the future. Almost immediately, he told the designer, Jonathan Ive, that from here on out they&#8217;d be working side by side on a new line of computers. </p>
<p>Jobs may not be the greatest technologist or engineer of his generation. But he is perhaps the greatest user of technology to ever live, and it was to Apple&#8217;s great fortune that he also happened to be the company&#8217;s founder.</p>
<p>Those computers that Ive and Jobs worked on became, of course, the iMac&#8211;a piece of hardware designed with an unprecedented user focus, all the way to the handle on top, which made it easy to pull out of the box. (&#8220;That&#8217;s the great thing about handles,&#8221; Ive told Fast Company in 1999. &#8220;You know what they&#8217;re used for.&#8221;) That single moment in the basement with Ive says a great deal about what made Jobs the most influential innovator of our time. It shows an ability to see a company from the outside, rather than inside as a line manager. He didn&#8217;t see the proto iMac as a liability or a curiosity. He saw something that was simply better than what had preceded it, and he was willing to bet on that instinct. That required an ability to think first and foremost as someone who lives with technology rather than produces it. </p></blockquote>
<p>Jobs was always able to see opportunity and usable innovation that others could not see. He could also spot talent and put people in situations where they can thrive. The story of his visit to Xerox is legendary, as they had the graphical user interface and had no idea people would want it in their home computers.</p>
<p>You may not have a Jonathan Ive in your organization or revolutionary products sitting on a shelf, but you probably have some very talented people who are stuck in jobs that waste their talent. Take the time to know your team, and dig deeper than your immediate reports. Find the talent, let them work, and your company will have a better chance to thrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaljourney.com/2011/10/19/the-importance-of-spotting-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIOs plan on increasing IT hiring</title>
		<link>http://www.professionaljourney.com/2011/09/08/cios-plan-on-increasing-it-hiring/</link>
		<comments>http://www.professionaljourney.com/2011/09/08/cios-plan-on-increasing-it-hiring/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 15:56:53 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Chief Information Officers]]></category>
		<category><![CDATA[CIO]]></category>
		<category><![CDATA[hot new IT jobs]]></category>
		<category><![CDATA[hot new jobs]]></category>
		<category><![CDATA[IT career]]></category>
		<category><![CDATA[IT gigs]]></category>
		<category><![CDATA[IT hiring]]></category>
		<category><![CDATA[IT jobs]]></category>
		<category><![CDATA[IT positions]]></category>
		<category><![CDATA[IT professionals]]></category>
		<category><![CDATA[tech career]]></category>
		<category><![CDATA[tech gig]]></category>
		<category><![CDATA[tech hiring]]></category>
		<category><![CDATA[tech jobs]]></category>
		<category><![CDATA[tech positions]]></category>
		<category><![CDATA[tech professionals]]></category>
		<category><![CDATA[technology career]]></category>
		<category><![CDATA[technology gigs]]></category>
		<category><![CDATA[technology hiring]]></category>
		<category><![CDATA[technology jobs]]></category>
		<category><![CDATA[technology positions]]></category>
		<category><![CDATA[technology professional]]></category>

		<guid isPermaLink="false">http://www.professionaljourney.com/?p=1972</guid>
		<description><![CDATA[Here&#8217;s some more good news on the technology jobs front: Technology executives expect information technology (IT) hiring to continue in the fourth quarter of 2011, according to the just-released Robert Half Technology IT Hiring Index and Skills Report (http://rht.mediaroom.com/ITHiringIndex). In the latest quarterly survey, 12 percent of chief information officers (CIOs) said they plan to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.professionaljourney.com/wp-content/uploads/2011/09/pretty-woman-working-on-computer-at-her-desk.jpg"><img src="http://www.professionaljourney.com/wp-content/uploads/2011/09/pretty-woman-working-on-computer-at-her-desk.jpg" alt="" title="pretty woman working on computer at her desk" width="477" height="317" class="aligncenter size-full wp-image-1973" /></a></p>
<p>Here&#8217;s some more <a href="http://www.prnewswire.com/news-releases/cios-reveal-fourth-quarter-hiring-plans-129365888.html" target="_blank">good news</a> on the technology jobs front:</p>
<blockquote><p>Technology executives expect information technology (IT) hiring to continue in the fourth quarter of 2011, according to the just-released Robert Half Technology IT Hiring Index and Skills Report (http://rht.mediaroom.com/ITHiringIndex). In the latest quarterly survey, 12 percent of chief information officers (CIOs) said they plan to expand their IT departments, and 6 percent expect cutbacks, for a net 6 percent projected increase in hiring activity. This is up two points from the previous quarter&#8217;s projections. </p></blockquote>
<p>The economy goes up and down, but if you have a degree in the technology area you have a good shot at being in demand throughout your career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaljourney.com/2011/09/08/cios-plan-on-increasing-it-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The emergence of leadership coaching for executives</title>
		<link>http://www.professionaljourney.com/2011/09/04/the-emergence-of-leadership-coaching-for-executives/</link>
		<comments>http://www.professionaljourney.com/2011/09/04/the-emergence-of-leadership-coaching-for-executives/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:35:15 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[American Management Association]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[career challenges]]></category>
		<category><![CDATA[career coach]]></category>
		<category><![CDATA[career coaching]]></category>
		<category><![CDATA[career coaching strategies]]></category>
		<category><![CDATA[career information]]></category>
		<category><![CDATA[career mistakes]]></category>
		<category><![CDATA[career opportunities]]></category>
		<category><![CDATA[career problems]]></category>
		<category><![CDATA[career tips]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[employee coaches]]></category>
		<category><![CDATA[employee coaching]]></category>
		<category><![CDATA[executive coach]]></category>
		<category><![CDATA[executive coaching]]></category>
		<category><![CDATA[flagging careers]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[help your career]]></category>
		<category><![CDATA[leadership coach]]></category>
		<category><![CDATA[leadership coaching]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[optimizing strong contributors]]></category>
		<category><![CDATA[personal trainer for business]]></category>
		<category><![CDATA[remedial performance improvement]]></category>
		<category><![CDATA[workplace coaches]]></category>

		<guid isPermaLink="false">http://www.professionaljourney.com/?p=1948</guid>
		<description><![CDATA[Executive coaching is the hot new trend as companies try to maximize the performance of their management teams. Check out this article on coaching from Fortune and consider whether coaching is right for you or for someone on your team. Once seen as a last-chance effort to turn around flagging careers, coaches for top talent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.professionaljourney.com/wp-content/uploads/2011/09/executing-coaching-strategy.jpg"><img src="http://www.professionaljourney.com/wp-content/uploads/2011/09/executing-coaching-strategy.jpg" alt="" title="executing coaching strategy" width="477" height="272" class="aligncenter size-full wp-image-1949" /></a></p>
<p>Executive coaching is the hot new trend as companies try to maximize the performance of their management teams. Check out this <a href="http://management.fortune.cnn.com/2011/08/29/coaching-is-hot-is-it-right-for-you/" target="_blank">article on coaching</a> from <em>Fortune</em> and consider whether coaching is right for you or for someone on your team.</p>
<blockquote><p>
Once seen as a last-chance effort to turn around flagging careers, coaches for top talent are going mainstream. They&#8217;re being brought in for newly hired senior executives, as well as for newly promoted department heads who suddenly must manage many more people. &#8220;Leadership coaching is the hottest thing these days,&#8221; says Kate Wendleton, president of the Five O&#8217;Clock Club, which has turned some of its outplacement and career coaches into executive coaches because demand has been so strong.</p>
<p>According to a July 2011 American Management Association survey, almost half of participating companies use coaching to prepare individuals for a promotion or new role. While half of companies provide coaches to midlevel or senior staff only, 38% make them available to anyone. Coaching&#8217;s three most common uses, according to the AMA survey: leadership development, remedial performance improvement, and optimizing strong contributors. &#8220;A coach is like a personal trainer for business,&#8221; says Erika Andersen, author of Being Strategic and coach to many media executives.</p></blockquote>
<p>Coaches can run $200 per hour or more, and work can be done face-to-face, on the phone or both. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaljourney.com/2011/09/04/the-emergence-of-leadership-coaching-for-executives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Economy Making Workers Healthier?</title>
		<link>http://www.professionaljourney.com/2011/08/11/is-the-economy-making-workers-healthier/</link>
		<comments>http://www.professionaljourney.com/2011/08/11/is-the-economy-making-workers-healthier/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 22:27:42 +0000</pubDate>
		<dc:creator>Michelle Burton</dc:creator>
				<category><![CDATA[Your Business]]></category>
		<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[U.S. economy]]></category>

		<guid isPermaLink="false">http://www.professionaljourney.com/?p=1830</guid>
		<description><![CDATA[Could the economy really be making workers healthier? According to a CareerBuilder survey, you bet it is!  The survey says: 47 percent of workers report they have been packing a lunch more often to eat healthier or help save money. When it comes to smoking habits, 44 percent of workers who smoke said they are more [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.professionaljourney.com/wp-content/uploads/2011/08/Eating-Lunch-at-Work.jpg"><img class="aligncenter size-medium wp-image-1832" title="Eating Lunch at Work" src="http://www.professionaljourney.com/wp-content/uploads/2011/08/Eating-Lunch-at-Work-300x200.jpg" alt="" width="477" height="334" /></a></p>
<p>Could the economy really be making workers healthier? According to a CareerBuilder survey, you bet it is!  The survey says:</p>
<blockquote><p>47 percent of workers report they have been packing a lunch more often to eat healthier or help save money. When it comes to smoking habits, 44 percent of workers who smoke said they are more likely to quit smoking given today’s economic conditions. In addition, one-in-five said that they have decreased the number of times they smoke during the workday (21 percent) or actually quit altogether (20 percent).</p></blockquote>
<p>Rosemary Haefner, vice president of human resources for CareerBuilder, states that “Economic stress over the last year has caused some workers to reflect on their habits, and many of them have turned to healthier routines. In addition to helping cut personal costs, employees who limit their smoking and lunching out habits are taking better care of their overall health. This type of ‘better-for-you’ behavior can be encouraged by companies who implement wellness programs, healthy living challenges or smoking cessation support.”</p>
<p>The survey was conducted online within the U.S. by <a href="http://www.harrisinteractive.com/">Harris Interactive</a>© on behalf of CareerBuilder.com among 4,498 U.S. workers, age 18 and over, employed full-time—not self-employed, and non-government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaljourney.com/2011/08/11/is-the-economy-making-workers-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Volunteer Work</title>
		<link>http://www.professionaljourney.com/2011/05/14/benefits-of-volunteer-work/</link>
		<comments>http://www.professionaljourney.com/2011/05/14/benefits-of-volunteer-work/#comments</comments>
		<pubDate>Sat, 14 May 2011 17:21:13 +0000</pubDate>
		<dc:creator>Michelle Burton</dc:creator>
				<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Education]]></category>
		<category><![CDATA[Your Network]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[finding volunteer jobs]]></category>
		<category><![CDATA[finding volunteer work]]></category>
		<category><![CDATA[how to find volunteer work]]></category>
		<category><![CDATA[volunteer jobs]]></category>
		<category><![CDATA[volunteer work]]></category>

		<guid isPermaLink="false">http://www.professionaljourney.com/?p=1363</guid>
		<description><![CDATA[  Whether you’re interested in giving back, gaining work experience or filling work gaps, volunteer work has many benefits. For starters, as a volunteer worker, you can gain valuable work experience that can help you begin building a resume.  For students, volunteering full-time during the summer months or on weekends during the regular semester will [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Calibri;"> </span></span></p>
<div id="attachment_1382" class="wp-caption aligncenter" style="width: 487px"><a href="http://www.professionaljourney.com/wp-content/uploads/2011/05/Volunteer2.jpg"><img class="size-full wp-image-1382" title="Volunteer" src="http://www.professionaljourney.com/wp-content/uploads/2011/05/Volunteer2.jpg" alt="" width="477" height="335" /></a><p class="wp-caption-text">Photo Credit: A.S. Zain / Shutterstock.com</p></div>
<p style="text-align: left;">Whether you’re interested in giving back, gaining work experience or filling work gaps, volunteer work has many benefits. For starters, as a volunteer worker, you can gain valuable work experience that can help you begin building a resume.  For students, volunteering full-time during the summer months or on weekends during the regular semester will impress future employers and help you stand out from the crowd. For non-students, volunteering anytime will strengthen your resume and help you obtain skills that can lead to advancement opportunities.</p>
<p style="text-align: left;">Next, volunteering can actually help you <em>find</em> potential employers. When you volunteer, you’re always meeting new people. These people may give you job leads. By volunteering for programs related to your career field, you are also more likely to meet important contacts or other professionals with the same interests.</p>
<p style="text-align: left;">Volunteer work can help you gain valuable skills. For example, if you’re working for a non-profit, you might learn all about fundraising and develop skills related to working with groups. You might handle donations, help manage projects, and organize events. An organized candidate with management skills and the ability to work with large groups is a great asset to hiring companies.</p>
<p style="text-align: left;">While working with non-profits can help you gain valuable experience and skills, other fields can do the same. Other fields that may be open to volunteer workers are:</p>
<div style="text-align: left;">
<ul>
<li>-Education</li>
<li>-Disaster Relief</li>
<li>-Community Development</li>
<li>-Research</li>
<li>-Medical/Health</li>
<li>-Construction</li>
<li>-Administration</li>
<li>-Land Conservation</li>
<li>-Parks &amp; Recreation</li>
</ul>
</div>
<p>To apply for a volunteer position at any given company, all you have to do is contact the company’s human resources department by email or phone and inquire about volunteer opportunities. Most companies have volunteer, internship or other similar programs. If they don’t, they will likely be open to the idea. The human resources department will tell you how to apply if opportunities are available or if they would be willing to consider it. If opportunities are seasonal, the department will give you information about the best times to apply. You will have the option to apply online or via snail mail.</p>
<p>You can also search for volunteer opportunities by visiting any of the following websites:</p>
<ul>
<li>-<a href="http://www.volunteermatch.org">www.volunteermatch.org</a></li>
<li>-<a href="http://www.serve.gov">www.serve.gov</a></li>
<li>-<a href="http://www.workandvolunteer.com">www.workandvolunteer.com</a></li>
</ul>
<p>Good Luck!<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaljourney.com/2011/05/14/benefits-of-volunteer-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Hiring a Career Coach</title>
		<link>http://www.professionaljourney.com/2011/03/29/benefits-of-hiring-a-career-coach/</link>
		<comments>http://www.professionaljourney.com/2011/03/29/benefits-of-hiring-a-career-coach/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:53:22 +0000</pubDate>
		<dc:creator>Michelle Burton</dc:creator>
				<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Network]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[benefits of hiring a career coach]]></category>
		<category><![CDATA[career coach]]></category>
		<category><![CDATA[hiring a career coach]]></category>
		<category><![CDATA[how to find a career coach]]></category>

		<guid isPermaLink="false">http://www.professionaljourney.com/?p=1130</guid>
		<description><![CDATA[A career coach provides expert advice, support, and guidance to individuals seeking a career in any given field. A professional career coach may provide guidance and support to individuals that are just entering the workforce or those seeking a career change. Career coaches are objective listeners that have the ability to assess where clients are [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-1131" title="Plan Into Action" src="http://www.professionaljourney.com/wp-content/uploads/2011/03/Plan-Into-Action.jpg" alt="Plan Into Action" width="477" height="335" /></p>
<p>A career coach provides expert advice, support, and guidance to individuals seeking a career in any given field. A professional career coach may provide guidance and support to individuals that are just entering the workforce or those seeking a career change. Career coaches are objective listeners that have the ability to assess where clients are now and how clients can get where they want to be. To accomplish this, a career coach will developing a plan, goals, and action steps customized to each individual.</p>
<p>Top career coaches typically have an advanced degree, more than 10 years of experience in the areas of business, teaching, or other leadership roles, and a proven record of accomplishment in their respective career fields.</p>
<p>During a typical session, a career coach will:</p>
<ul>
<li>-Cover resume and cover letter writing</li>
<li>-Go over interview preparation and execution</li>
<li>-Teach you how to write interview follow-up letters with impact</li>
<li>-Assess your skills, experience and interests</li>
<li>-Cover common mistakes you might be making</li>
<li>-Discuss strategies for strengthening your job search activities</li>
<li>-Discuss proactive tactics for developing meaningful job leads</li>
<li>-Discuss strategies for starting and/or growing a valuable network</li>
<li>-Develop tactics for maximizing your network of professional contacts</li>
<li>-Teach you how to stay memorable throughout the interview process</li>
<li>-Cover solutions for perfecting follow-up interviews</li>
<li>-Teach you how to negotiate salary and benefits</li>
<li>-Help you build and maintain confidence as a jobseeker</li>
<li>-Teach you how to stay memorable throughout the interview process</li>
<li>-Cover solutions for perfecting follow-up interviews</li>
<li>-Teach you how to negotiate salary and benefits</li>
</ul>
<p>After all of these areas have been covered, you can expect overall improvement of your quality of life, clarity of career and job search goals, enhanced self-awareness and direction, and better career management skills.</p>
<p>Hiring a career coach can be expensive, but if you hire the right career coach, their services will prove invaluable. Career coaching services can range from $125 to $500 per hour or from $375 to $3,000 per package. If you&#8217;re still on the fence about hiring a career coach, you can decide whether or not you need one by considering the following:</p>
<ul>
<li>-You need help crafting a resume or cover letter</li>
<li>-You’re bored or frustrated with your job, but have no idea what other work you may be qualified to do</li>
<li>-You’re sending out resumes, but the phone just won’t ring</li>
<li>-You need someone to answer to keep you on track</li>
<li>-Your career is at a standstill</li>
<li>-You need help with setting yourself apart from other job seekers</li>
<li>-You’re open to new ideas and open to hearing some harsh truths about yourself</li>
<li>-You want to move to the next step in your career and become successful</li>
</ul>
<p><img title="Career Coach" src="http://www.professionaljourney.com/wp-content/uploads/2011/03/Career-Coach.jpg" alt="Career Coach" width="477" height="275" /></p>
<p><strong>How to Find a Top Career Coach</strong></p>
<p>One of the safest ways to find a top career coach is by referral. You should ask friends and people in your network for names and contact information. Rarely will the people in your network or friends steer you in the wrong direction. Check professional organizations for career coaches such as <a href="http://www.careercoachacademy.com">Career Coach Academy</a>, <a href="http://www.parw.com/home.html">Professional Association of Resume Writers and Career Coaches</a>, and <a href="www.careerdirectors.com">Career Directors International</a>. If you can’t find any referrals and you decide to search online, just make sure you search for coaches with verifiable certifications, credentials, and references.</p>
<p>You should also make sure the career coach:</p>
<ul>
<li>-Has been in business for more than two years</li>
<li>-That he or she is current on career issues</li>
<li>-Specializes in job search services</li>
<li>-Is someone that understands personal branding</li>
</ul>
<p>Remember, you can learn all you need to know about your career coach during an initial consultation. And yes, the best career coaches will be more than happy to schedule a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaljourney.com/2011/03/29/benefits-of-hiring-a-career-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Work Relationships Really That Important?</title>
		<link>http://www.professionaljourney.com/2011/02/15/are-work-relationships-really-that-important/</link>
		<comments>http://www.professionaljourney.com/2011/02/15/are-work-relationships-really-that-important/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 22:03:42 +0000</pubDate>
		<dc:creator>Michelle Burton</dc:creator>
				<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Network]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[job advancement]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[workplace productivity]]></category>
		<category><![CDATA[workplace relationships]]></category>

		<guid isPermaLink="false">http://www.professionaljourney.com/?p=800</guid>
		<description><![CDATA[Just when you thought the workplace was supposed to be for, well—work, someone comes along and says otherwise. Lois P. Frankel, Ph.D. and author of Nice Girls Don’t Get the Corner Office 101: Unconscious Decisions Women Make That Sabotage Their Career, claims that workers need to build relationships on the job in order to advance [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-802" title="Business_People_Socializing" src="http://www.professionaljourney.com/wp-content/uploads/2011/02/Business_People_Socializing.jpg" alt="Business_People_Socializing" width="477" height="335" /></p>
<p>Just when you thought the workplace was supposed to be for, well—work, someone comes along and says otherwise. Lois P. Frankel, Ph.D. and author of <em>Nice Girls Don’t Get the Corner Office 101: Unconscious Decisions Women Make That Sabotage Their Career</em>, claims that workers need to build relationships on the job in order to advance their careers. She also mentions that it only takes 5% of your day, which is around 20 minutes or so a day, to build strong 360-degree relationships. How? <a href="http://blogs.forbes.com/work-in-progress/2011/02/14/do-you-need-to-build-work-relationships-only-if-you-plan-on-advancing-your-career/">Frankel</a> provides the following tips on how to work on relationship building without neglecting your responsibilities at work:</p>
<p>-Take a moment to compliment someone on a particular accomplishment.<br />
-During a business phone call.<br />
-On the way to or from the parking lot.<br />
-Over lunch (even if it’s lunch at your desk).<br />
-Before, during or after a meeting.<br />
-In a brief doorway conversation.<br />
-After work at professional association meetings.</p>
<p>If you’re confused about how this can help advance your career in today’s shaky workplace, it’s probably a good idea to pick up a copy of Frankel’s book. Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.professionaljourney.com/2011/02/15/are-work-relationships-really-that-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ride the Retail Wave While you Wait for Dream Job</title>
		<link>http://www.professionaljourney.com/2011/01/18/ride-the-retail-wave-while-you-wait-for-dream-job/</link>
		<comments>http://www.professionaljourney.com/2011/01/18/ride-the-retail-wave-while-you-wait-for-dream-job/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 10:00:32 +0000</pubDate>
		<dc:creator>Michelle Burton</dc:creator>
				<category><![CDATA[Your Career]]></category>
		<category><![CDATA[Your Compensation]]></category>
		<category><![CDATA[Your Education]]></category>
		<category><![CDATA[Your Team]]></category>
		<category><![CDATA[Your Workplace]]></category>
		<category><![CDATA[cool jobs]]></category>
		<category><![CDATA[fastest growing jobs]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail jobs]]></category>

		<guid isPermaLink="false">http://www.professionaljourney.com/?p=518</guid>
		<description><![CDATA[Ok, so a retail job isn’t what you had in mind after graduating with a degree in accounting, but you have to make ends meet while you wait for Deloitte &#38; Touche to call. Fortunately, according to Indeed.com, you won’t have to look for a temporary job for too long if you look to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-524" title="Macys_Stockings_Dept" src="http://www.professionaljourney.com/wp-content/uploads/2011/01/Macys_Stockings_Dept.jpg" alt="Macys_Stockings_Dept" width="450" height="350" /></p>
<p style="text-align: left;">Ok, so a retail job isn’t what you had in mind after graduating with a degree in accounting, but you have to make ends meet while you wait for Deloitte &amp; Touche to call. Fortunately, according to <a href="http://www.indeed.com/q-Retail-jobs.html">Indeed.com</a>, you won’t have to look for a temporary job for too long if you look to the retail Industry. Right now, retailers are in search of 400,000 employees to fill both full and part-time positions. These retail positions just are not just available at clothing stores. Retail is a broad term that covers the selling of just about any type of good or commodity. This means, retail job seekers will find positions in places ranging from Macy’s to Whole Foods to wax museums to automobile dealerships. </p>
<p>If you’re interested in a long-term retail career, you’re in luck because this trend is expected to continue. Retail careers are among the top thirty occupations with the largest employment growth for 2008-18. The following are projection figures (in thousands):</p>
<p>Employment 2008: 4,489<br />
Employment 2018: 4,864<br />
Change: 8.4%</p>
<p>Regarding salary, the <a href="http://www.bls.gov/oco/ocos121.htm">Bureau of Labor Statistics </a>reports that:</p>
<blockquote><p>Median hourly wages of wage-and-salary retail salespersons, including commissions, were $9.86 in May 2008. The middle 50 percent earned between $8.26 and $13.35 an hour. The lowest 10 percent earned less than $7.37, and the highest 10 percent earned more than $19.14 an hour. Many beginning or inexperienced workers earn the Federal minimum wage of $7.25 an hour, but many States set minimum wages higher than the Federal minimum. In areas where employers have difficulty attracting and retaining workers, wages tend to be higher than the legislated minimum.</p>
